Data Sheets
You can find detailed information here for each K+S Nitrogen product concerning technical properties or those relevant to the environment and safety. Simply choose your country from the menu, as well as the product desired. If you cannot find a product on the list, please request the paper you would like by sending an e-mail to info@ks-nitrogen.com.
| Straight N-fertilizer | |||
|---|---|---|---|
| Calcium Ammonium Nitrate | Specifications | Safety Data Sheet | Box Sign |
| Ammonium Nitrate | Specifications | Safety Data Sheet | Box Sign |
| Nitrogen-sulphur fertilizers | |||
|---|---|---|---|
| Ammonium Sulphate Nitrate | Specifications | Safety Data Sheet | Box Sign |
| Ammonium Sulphate Nitrate + Boron | Specifications | Safety Data Sheet | Box Sign |
| Granammon | Specifications | Safety Data Sheet | Box Sign |
| Granular complex fertilizer based on SOP | |||
|---|---|---|---|
| Nitrophoska® special 12+12+17(+2+8) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® perfect 15+5+20(+2+8) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 15+15+15S | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® extra 12+10+20S(+2+9) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® activ 21+8+11S | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® super 20+5+10S | Specifications | Safety Data Sheet | Box Sign |
| Granular complex fertilizer based on MOP | |||
|---|---|---|---|
| Nitrophoska® 12+12+17 S/Cl (+2+8) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 12+20+12 | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 13+9+16 (+4+7) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 13+10+20 (+0+3) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 15+15+15 (+0+2) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 15+13+13+0+5 | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 20+10+10 (+0+3) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophos® 20+20 (+0+2) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 24+8+0 (+2+2) | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 24+6+12 | Specifications | Safety Data Sheet | Box Sign |
| Nitrophoska® 22+8+10 (+0+3) | Specifications | Safety Data Sheet | Box Sign |
| Nitrogen stabilized mineral fertilizer | |||
|---|---|---|---|
| ENTEC® 26 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® perfect | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® special 12+12+17S+2+8 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® 13+10+20+0+3 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® 20+10+10+0+3 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® 24+8+7 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® 25+15+0 | Specifications | Safety Data Sheet | Box Sign |
| ENTEC® activ 21+8+11S | Specifications | Safety Data Sheet | Box Sign |
